| Allergens covered in our test. Please check back as new items are being added. |
||
| Alfalfa | Alligator | Almonds |
| Anchovy | Ants | Apple |
| Artichoke | Asparagus | Avocado Oil |
| Banana | Barley | Beaver |
| Beef | Beet | Bell Pepper |
| Blackberry | Blue-Green Algae | Blueberry |
| Broccoli | Brown Rice | Brussels Sprout |
| Buckwheat | Buffalo/Bison | Cabbage |
| Canola Oil | Carob | Carrot |
| Cauliflower | Celery | Chard |
| Chick Pea | Chicken | Chicken Egg |
| Chicory | Chlorella | Co-Q-10 |
| Cockroach | Coconut Oil | Cod Liver Oil |
| Corn | Cottage Cheese | Cottonseed Oil |
| Cranberry | Cucumber | Dairy |
| Duck | Duck Egg | Dust Mites |
| Eggplant | Elk | Feathers |
| Fish Meal | Flaxseed Oil | Formaldehyde |
| Fragrance | Gelatin | Ginger |
| Glucosamine | Grains (Bread) | Grass |
| Green Beans | Green Lipped Mussel | Green Peas |
| Hemp Seed Oil | Honey | Kale |
| Kangaroo | Kelp | Kidney Beans |
| Krill Oil | Lamb | Latex |
| Lecithin | Lemon | Lentils |
| Licorice Root | Limonene | Mackerel |
| Mango | Maple Syrup | Mites |
| Molasses | MSM (sulphur) | Mushrooms |
| Naphthalene | Nutritional Yeast | Oat |
| Olive Oil | Orange | Ostrich |
| Parsley | Peach | Peanut Butter |
| Pear | Peppermint | Pheasant |
| Pineapple | Pinto Beans | Plastic |
| Pollen | Pomegranate | Pork |
| Potato | Propylene Glycol | Propylene Glycol n-Butyl Ether |
| Psyllium | Pumpkin | Quinoa |
| Rabbit | Raspberry | Rubber |
| Safflower Oil | Sage | Salmon |
| Seaweed | Sesame Oil | Shrimp |
| Sorghum | Soy | Spinach |
| Squash | Strawberry | Sunflower Oil |
| Sweet Potato | Synthetic Fibres | Tapioca |
| Tobacco | Toluene | Tumeric |
| Tuna | Turkey | Venison |
| Vitamin E | Watermelon | Wheat |
| Whey | White Rice | White Tree Bark |
| Xylene | Yam | Yogurt |
| Yucca | Zucchini | Turnip |
